February 5, 2012  Login 
5 Points Bank Johnson Imperial Homes Runza Restaurants More Raffle Tickets Team Prizes 2011 Raffle Ticket Prize Winners 2011 2011 Raffle Important Dates Player, Coaches, Parent Raffle Information for 2011 Player Prizes 2011 ROOKIE LEAGUE PHILOSOPHY 2011 ROOKIE SCHEDULE 2011 Rookie League Rosters PEE WEE LEAGUE PHILOSOPHY "B" League Philosophy 2011 B league Rosters Thunder Home Paint N Products 14s Xpress Mart 13s Klingler Embroidery 12s Whitsel Custom Homes 10s 2011 A League Rosters 2011 Babe Ruth Rosters Photos Official Schedule Standings Chat Message Board Agendas/Minutes Budget Purchase Order Request Youth League Sponsors Registration 2011 HITTING FACILITY SCHEDULE Positive Coaching/Parenting Forms Downloads HHS Class of 1971 Hitting Skills Teams
Stats
The individual statistics are below. 
 
 
 Stat:       Team:       Season: 
 Season Statistics 
Name GP AB R H 2B 3B HR RBI BB K SF HBP SB CS OBP SLG AVG
1. Ackles, Caleb 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2. Adams, Caden 14 27 12 8 2 0 1 11 8 14 0 3 7 0 0.500 0.482 0.296
3. Adrian, Braxton 12 29 8 9 0 0 0 6 4 10 1 0 18 0 0.382 0.310 0.310
4. ALLEN, JAKE 19 74 19 20 4 0 1 18 11 19 0 4 6 1 0.393 0.365 0.270
5. Anderson, Austin 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6. Anthony, Devin 10 26 7 7 1 0 0 0 4 3 0 0 0 1 0.367 0.308 0.269
7. Archer, Johnathan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8. Baker, Jonathan 8 8 1 0 0 0 0 1 2 8 1 1 2 1 0.250 0.000 0.000
9. Barbee, Cody 12 38 14 7 1 0 0 5 5 11 1 1 14 0 0.289 0.211 0.184
10. Benal, Isaac 14 28 7 4 0 0 0 3 12 18 0 3 6 0 0.442 0.143 0.143
11. Blazer, Jake 11 33 14 4 1 0 0 0 14 4 0 2 0 0 0.408 0.152 0.121
12. Blazer, Jon 19 50 14 13 3 0 0 7 10 10 0 2 19 0 0.403 0.320 0.260
13. Bohlke, Joshua 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14. Bonifas, Blake 14 38 22 19 2 1 0 18 5 6 0 1 20 0 0.568 0.605 0.500
15. BOYD, MITCH 10 17 10 5 0 0 0 3 4 6 0 2 1 0 0.478 0.294 0.294
16. Brant, Isaiah 14 27 12 8 4 2 0 16 7 13 0 2 8 0 0.472 0.593 0.296
17. Brodrick, Peyton 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18. Brown, Corey 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19. Christensen, Samuel 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20. Christensen, Zachary 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21. Clausen, Benjamin 32 102 30 41 3 2 0 20 9 15 0 1 20 0 0.455 0.471 0.402
22. Cockrell, Jamison 33 90 21 29 1 0 1 20 15 4 2 1 31 0 0.417 0.367 0.322
23. Collicott, Nickolas 14 29 15 7 0 0 0 8 10 19 0 1 14 0 0.450 0.241 0.241
24. Consbruck, Luke 11 30 10 6 0 0 0 0 7 10 0 1 0 1 0.368 0.200 0.200
25. Curtis, Caden 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26. De Loera, Kevin 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27. Doell, Shadon 10 23 7 1 0 0 0 0 12 9 0 1 0 1 0.389 0.044 0.043
28. Draper, Anthony 12 32 14 11 3 0 0 9 2 9 0 0 18 0 0.382 0.438 0.344
29. Dreher, Beau 14 29 14 16 1 0 0 16 8 5 0 2 25 0 0.667 0.586 0.552
30. Driscoll, Augustine 13 23 14 6 1 0 0 6 8 10 0 0 12 0 0.452 0.304 0.261
31. Driscoll, Avery 25 57 15 21 3 0 0 17 7 4 1 2 13 0 0.448 0.421 0.368
32. Edwards, Challen 14 29 8 4 0 0 0 10 3 17 0 3 6 0 0.286 0.138 0.138
33. Eigenberg, Anthony 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34. Emons, Zoe 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
35. Esch, Austin 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
36. Fisbeck, Parker 8 11 4 5 1 0 0 4 1 2 2 0 7 0 0.429 0.546 0.455
37. Fowler, Collin 12 27 9 0 0 0 0 0 11 8 0 0 3 0 0.289 0.000 0.000
38. FOWLER, JAKE 24 112 61 44 7 3 2 28 28 13 7 15 26 2 0.537 0.563 0.393
39. Furrow, Garrett 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
40. Gerard, Chris 27 59 12 20 6 0 1 19 2 14 0 1 8 0 0.371 0.492 0.339
41. Glaser, Dylan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
42. Glass, Zachary 12 37 15 8 5 1 0 3 6 7 0 0 11 0 0.326 0.405 0.216
43. GOLDENSTEIN, KYLE 24 113 33 46 23 2 1 47 14 26 2 5 7 1 0.485 0.673 0.407
44. Goodin, Peter 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
45. GRAFEL, JOEL 25 104 26 35 10 3 1 36 15 16 5 2 12 3 0.413 0.519 0.337
46. Gragg, Bailey 12 30 16 10 6 0 1 9 6 3 0 0 16 1 0.444 0.633 0.333
47. Graham, Colton 11 30 7 2 0 0 0 0 7 11 0 1 0 1 0.263 0.067 0.067
48. Grimmett, Jesse 11 36 16 13 3 3 0 0 6 3 0 1 0 0 0.465 0.611 0.361
49. Hahn, Maxwell 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
50. Hamik, Marcus 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
51. Hansen, Brodi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
52. Hatch, Colton 11 35 15 12 3 0 0 0 14 4 0 2 0 3 0.549 0.429 0.343
53. Heikkinen, Austin 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
54. Heras, Aaron 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
55. Hessler, Christian 10 23 8 2 1 0 0 0 10 8 0 0 0 0 0.364 0.130 0.087
56. Hoffman, Caden 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
57. Hoselton, Brendan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
58. Howell, Canon 19 34 8 6 0 0 0 4 7 15 0 0 6 0 0.317 0.177 0.176
59. Howell, Cass 11 31 11 5 0 0 0 0 9 7 0 0 0 0 0.350 0.161 0.161
60. Howie, Ben 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
61. Hueftle, Braden 12 32 8 4 3 0 0 5 7 11 0 0 8 0 0.282 0.219 0.125
62. Jennings, Brendan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
63. Johnson, Eric 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
64. Johnson, Samuel 10 25 4 2 0 0 0 0 10 10 0 1 0 1 0.361 0.080 0.080
65. Kalvelage, Andrew 8 8 9 6 1 1 0 3 4 2 0 1 10 0 0.846 1.125 0.750
66. KARLOFF, MATT 25 106 49 42 13 2 2 35 28 18 3 9 18 1 0.541 0.613 0.396
67. Kennedy, Tyler 12 26 4 5 2 0 0 7 5 15 0 2 2 0 0.364 0.269 0.192
68. Kern, Ryan 25 62 17 14 1 0 0 5 12 14 1 2 7 0 0.364 0.242 0.226
69. Kidd, Conner 8 6 0 0 0 0 0 0 5 6 0 0 2 1 0.455 0.000 0.000
70. Kile, Blake 14 25 9 5 1 0 0 3 18 14 0 0 11 0 0.535 0.240 0.200
71. Koepke, Jacob 13 31 4 16 3 0 0 9 7 9 0 0 6 0 0.605 0.613 0.516
72. Kohtz, Adam 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
73. Konen, Tanner 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
74. Kubicka, Jacob 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
75. Lacy, Coley 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
76. Lang, Ethan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
77. Latta, Aaron 7 7 0 0 0 0 0 1 3 7 0 0 4 0 0.300 0.000 0.000
78. Lemke, Dylan 13 29 6 1 0 0 0 0 8 22 0 3 1 0 0.300 0.035 0.034
79. Lomax, Christian 20 42 4 6 1 0 0 5 2 10 0 0 3 0 0.182 0.167 0.143
80. Ludemann, John 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
81. Machnicki, Noah 13 30 8 14 3 2 0 15 8 13 0 0 5 0 0.579 0.700 0.467
82. Mangers, Ty 23 38 10 9 5 0 0 8 13 10 0 0 4 0 0.431 0.368 0.237
83. Marshall, Jonas 14 27 11 9 3 1 0 14 8 14 0 1 10 0 0.500 0.519 0.333
84. Merrill, Trey 14 27 17 14 2 0 0 16 6 4 0 0 16 0 0.606 0.593 0.519
85. Meyer, Taylor 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
86. Miller, Landon 12 29 8 5 4 0 0 2 6 4 0 1 13 0 0.333 0.310 0.172
87. Myers, Levi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
88. Napier, Adam 12 28 7 2 0 0 0 2 7 7 1 0 7 0 0.250 0.071 0.071
89. Nelson, Jack 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
90. Nelson, Riley 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
91. NELSON, ZANE 5 5 1 1 0 0 0 1 2 1 0 0 0 1 0.429 0.200 0.200
92. Newman, Trayton 14 33 10 9 4 0 0 6 7 20 0 2 7 0 0.429 0.394 0.273
93. Niederklein, Anthony 27 68 6 15 0 1 0 16 4 25 1 2 7 0 0.280 0.250 0.221
94. Nordby, Logan 13 23 18 13 4 2 0 16 8 5 0 1 14 0 0.688 0.913 0.565
95. OPPERMAN, PAT 25 133 45 52 9 3 0 48 22 7 2 3 14 2 0.481 0.504 0.391
96. Osman, Garrett 8 9 1 3 0 0 0 0 2 3 0 1 2 1 0.500 0.333 0.333
97. Panganiban, Alex 32 90 27 33 11 0 0 24 8 6 1 3 7 0 0.431 0.489 0.367
98. Pavelka, Derek 8 12 3 4 0 0 0 4 0 5 0 0 4 0 0.333 0.333 0.333
99. Phelps, Teyler 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
100. Rainey, Trey 11 22 3 4 0 0 0 0 4 10 0 1 0 1 0.333 0.182 0.182
2 
 
 
Hastings Baseball would like to thank



Five Points Bank of Hastings
  FIVE POINTS BANK - Hastings
Johnson Imperial Homes
JOHNSON IMPERIAL HOMES

Runza of Hastings
HASTING RUNZA RESTAURANTS 

              
    
   


Hastings Baseball
P.O. Box 992
Hastings, NE 68902-0992
admin@hastingsbaseball.net