February 5, 2012  Login 
5 Points Bank Johnson Imperial Homes Runza Restaurants More Raffle Tickets Team Prizes 2011 Raffle Ticket Prize Winners 2011 2011 Raffle Important Dates Player, Coaches, Parent Raffle Information for 2011 Player Prizes 2011 ROOKIE LEAGUE PHILOSOPHY 2011 ROOKIE SCHEDULE 2011 Rookie League Rosters PEE WEE LEAGUE PHILOSOPHY "B" League Philosophy 2011 B league Rosters Thunder Home Paint N Products 14s Xpress Mart 13s Klingler Embroidery 12s Whitsel Custom Homes 10s 2011 A League Rosters 2011 Babe Ruth Rosters Photos Official Schedule Standings Chat Message Board Agendas/Minutes Budget Purchase Order Request Youth League Sponsors Registration 2011 HITTING FACILITY SCHEDULE Positive Coaching/Parenting Forms Downloads HHS Class of 1971 Hitting Skills Teams
Standings
The standings breakdown is shown below. 

Season: 
 Standings 
  GP W L T PCT RD RF RA L5 H2H
7 - Legion    0   0   0   0   0.000   0   0   0   0-0-0   0
 
 3 - "B' League 
  GP W L T PCT RD RF RA L5 H2H
Consolidated Concrete Co Indians    2   2   0   0   1.000   11   18   7   2-0-0   0
Hastings Honda Rockies    13   12   1   0   0.923   112   149   37   5-0-0   0
Mountain Dew D Backs    6   4   2   0   0.667   8   42   34   3-2-0   1
Children and Adolescent Clinic Braves    6   4   2   0   0.667   17   42   25   4-1-0   0
Big G/Ace Hardware Yankees    9   5   4   0   0.556   -13   57   70   2-3-0   0
Great Plains Dodge Giants    2   1   1   0   0.500   0   12   12   1-1-0   0
Whitsel Custom Homes Padres    4   1   3   0   0.250   -28   13   41   1-3-0   0
Landmark Center Blue Jays    0   0   0   0   0.000   0   0   0   0-0-0   0
Bill Hamburger Remodeling Cardinals    2   0   2   0   0.000   -5   9   14   0-2-0   0
Geiger & Dietze Opthalmology Rays    3   0   3   0   0.000   -13   7   20   0-3-0   0
Johnson Concrete Products Reds    2   0   2   0   0.000   -15   13   28   0-2-0   0
Butler Volland White Soxs    3   0   3   0   0.000   -23   9   32   0-3-0   0
 
 4 - "A" League 
  GP W L T PCT RD RF RA L5 H2H
Keiths Drive-In Drug White Sox    6   6   0   0   1.000   41   79   38   5-0-0   0
Quality Sound and Communications Royals    11   10   1   0   0.909   45   71   26   4-1-0   0
Little Casears Mets    13   10   3   0   0.769   25   114   89   5-0-0   0
Great Plains Chrysler Dodge Rangers    13   8   5   0   0.615   14   110   96   1-4-0   0
Fraternal Order of Eagles Rockies    6   2   4   0   0.333   -21   41   62   1-4-0   0
Paul Spady Motors Marlins    4   1   3   0   0.250   -21   23   44   1-3-0   0
Windstream Pirates    8   1   7   0   0.125   -39   42   81   1-4-0   0
Arby's Cubs    7   0   7   0   0.000   -45   46   91   0-5-0   0
 
 5 - Babe Ruth League 
  GP W L T PCT RD RF RA L5 H2H
Hastings College Orioles    3   3   0   0   1.000   11   31   20   3-0-0   0
Doc and Sons Lawn Seeding Cubs    6   5   1   0   0.833   21   50   29   4-1-0   0
Oakeson, Steiner & Lindsteadt Marlins    6   4   2   0   0.667   23   45   22   4-1-0   0
Heritage Bank Pirates    12   6   6   0   0.500   12   84   72   4-1-0   1
Glenwood Telephone Diamond Backs    4   2   2   0   0.500   -3   20   23   2-2-0   0
Wells Fargo Foundation Braves    8   3   5   0   0.375   -6   41   47   2-3-0   1
Geneva State Bank Yankees    4   1   2   1   0.375   -17   18   35   1-2-1   0
Hastings Radiology Cardinals    5   1   3   1   0.300   -10   24   34   1-3-1   0
 
 6 - Hastings Thunder 
  GP W L T PCT RD RF RA L5 H2H
Paint N Products Thunder 14s    0   0   0   0   0.000   0   0   0   0-0-0   0
Klingler Embroidery Thunder 12s    0   0   0   0   0.000   0   0   0   0-0-0   0
Xpress Mart Thunder 13s    0   0   0   0   0.000   0   0   0   0-0-0   0
Whitsel Custom Homes Thunder 10s    0   0   0   0   0.000   0   0   0   0-0-0   0
Opponents  GP W L T PCT RD RF RA L5 H2H
Grand Island Riverdog 13s    0   0   0   0   0.000   0   0   0   0-0-0   0
Seward Junior Jays    0   0   0   0   0.000   0   0   0   0-0-0   0
Holdrege 12s    0   0   0   0   0.000   0   0   0   0-0-0   0
14s Babe Ruth State Tournament    0   0   0   0   0.000   0   0   0   0-0-0   0
Grand Island Sandlot 14s    0   0   0   0   0.000   0   0   0   0-0-0   0
Minden    0   0   0   0   0.000   0   0   0   0-0-0   0
13s Babe Ruth State Tournament    0   0   0   0   0.000   0   0   0   0-0-0   0
Grand Island Sandlot 12s    0   0   0   0   0.000   0   0   0   0-0-0   0
Hebron Tournament    0   0   0   0   0.000   0   0   0   0-0-0   0
Grand Island Riverdog Whites 12s    0   0   0   0   0.000   0   0   0   0-0-0   0
Giltner Red Rage 11s    0   0   0   0   0.000   0   0   0   0-0-0   0
Columbus Mariners 13s    0   0   0   0   0.000   0   0   0   0-0-0   0
12s Cal Ripken State Tournament    0   0   0   0   0.000   0   0   0   0-0-0   0
Giltner Red Rage 14s    0   0   0   0   0.000   0   0   0   0-0-0   0
Holdrege Tournament    0   0   0   0   0.000   0   0   0   0-0-0   0
Geneva Tournament    0   0   0   0   0.000   0   0   0   0-0-0   0
14's    0   0   0   0   0.000   0   0   0   0-0-0   0
Grand Island Sandlot 13s    0   0   0   0   0.000   0   0   0   0-0-0   0
Wahoo Tournament    0   0   0   0   0.000   0   0   0   0-0-0   0
13's    0   0   0   0   0.000   0   0   0   0-0-0   0
Grand Island Sandlot 10s    0   0   0   0   0.000   0   0   0   0-0-0   0
Kearney Titans    0   0   0   0   0.000   0   0   0   0-0-0   0
Grand Island Riverdog Whites 10s    0   0   0   0   0.000   0   0   0   0-0-0   0
 
 7 - Legion 
  GP W L T PCT RD RF RA L5 H2H
Elkhorn Tournament    0   0   0   0   0.000   0   0   0   0-0-0   0
Holdrege 1st Nationals    0   0   0   0   0.000   0   0   0   0-0-0   0
Linocln Pius X (Hy-Vee Pepsi)    0   0   0   0   0.000   0   0   0   0-0-0   0
Bennington Post 266    0   0   0   0   0.000   0   0   0   0-0-0   0
Hickman/Norris    0   0   0   0   0.000   0   0   0   0-0-0   0
Anderson Ford (Lincoln North Star)    0   0   0   0   0.000   0   0   0   0-0-0   0
York Cornerstone    0   0   0   0   0.000   0   0   0   0-0-0   0
Lincoln Carpetland (E)    0   0   0   0   0.000   0   0   0   0-0-0   0
Elkhorn South    0   0   0   0   0.000   0   0   0   0-0-0   0
GI/Kearney Tournament    0   0   0   0   0.000   0   0   0   0-0-0   0
Crete    0   0   0   0   0.000   0   0   0   0-0-0   0
Grand Island Home Federal    0   0   0   0   0.000   0   0   0   0-0-0   0
KB Cleaning Services (Om. Westside)    0   0   0   0   0.000   0   0   0   0-0-0   0
Kearney Runza    0   0   0   0   0.000   0   0   0   0-0-0   0
Beatrice Eagles (Jr)    0   0   0   0   0.000   0   0   0   0-0-0   0
Lincoln (SE) Carpetland    0   0   0   0   0.000   0   0   0   0-0-0   0
Creighton Prep    0   0   0   0   0.000   0   0   0   0-0-0   0
Fremont Road Kill    0   0   0   0   0.000   0   0   0   0-0-0   0
Lincoln Liberty 1st Credit Union    0   0   0   0   0.000   0   0   0   0-0-0   0
Grand Island 5 Pts    0   0   0   0   0.000   0   0   0   0-0-0   0
Ideal Image Bulldogs (Burke)    0   0   0   0   0.000   0   0   0   0-0-0   0
State Tournament    0   0   0   0   0.000   0   0   0   0-0-0   0
Kearney/GI Tournament    0   0   0   0   0.000   0   0   0   0-0-0   0
Sutton    0   0   0   0   0.000   0   0   0   0-0-0   0
Fremont    0   0   0   0   0.000   0   0   0   0-0-0   0
KB Cleaning Tournament (Omaha)    0   0   0   0   0.000   0   0   0   0-0-0   0
Millard West Cats    0   0   0   0   0.000   0   0   0   0-0-0   0
Five Points Bank - Sr    0   0   0   0   0.000   0   0   0   0-0-0   0
North Platte    0   0   0   0   0.000   0   0   0   0-0-0   0
Kearney Junior Tournament    0   0   0   0   0.000   0   0   0   0-0-0   0
Lexington    0   0   0   0   0.000   0   0   0   0-0-0   0
Aurora Post 42    0   0   0   0   0.000   0   0   0   0-0-0   0
Columbus 1st National Bank Blues    0   0   0   0   0.000   0   0   0   0-0-0   0
JC Brager (Lincoln SE)    0   0   0   0   0.000   0   0   0   0-0-0   0
Shawnee Mission North    0   0   0   0   0.000   0   0   0   0-0-0   0
Host - Johnson Imperial Homes - Jr    0   0   0   0   0.000   0   0   0   0-0-0   0
McCook    0   0   0   0   0.000   0   0   0   0-0-0   0
Home Federal Classic    0   0   0   0   0.000   0   0   0   0-0-0   0
Doniphan    0   0   0   0   0.000   0   0   0   0-0-0   0
Creighton Prep Jr Blue Jays    0   0   0   0   0.000   0   0   0   0-0-0   0
Nebraska Central Railroad (Norfolk)    0   0   0   0   0.000   0   0   0   0-0-0   0
Lincoln Vermeer High Plains (SE)    0   0   0   0   0.000   0   0   0   0-0-0   0
Omaha Northwest    0   0   0   0   0.000   0   0   0   0-0-0   0
Holdrege    0   0   0   0   0.000   0   0   0   0-0-0   0
Edgar/Davenport    0   0   0   0   0.000   0   0   0   0-0-0   0
Beatrice    0   0   0   0   0.000   0   0   0   0-0-0   0
Elkhorn    0   0   0   0   0.000   0   0   0   0-0-0   0
Lincoln Northstar    0   0   0   0   0.000   0   0   0   0-0-0   0
Columbus Behlen Senior Blues    0   0   0   0   0.000   0   0   0   0-0-0   0
Norfolk Colonial Plaza    0   0   0   0   0.000   0   0   0   0-0-0   0
Lincoln Apollo Steel (NE)    0   0   0   0   0.000   0   0   0   0-0-0   0
Elkhorn Mt. Michael    0   0   0   0   0.000   0   0   0   0-0-0   0
Grand Island Wells Fargo    0   0   0   0   0.000   0   0   0   0-0-0   0
Broken Bow    0   0   0   0   0.000   0   0   0   0-0-0   0
GI Chief Industries    0   0   0   0   0.000   0   0   0   0-0-0   0
Colorado    0   0   0   0   0.000   0   0   0   0-0-0   0
Creighton Prep Bluebirds    0   0   0   0   0.000   0   0   0   0-0-0   0
Lincoln (H) TO Hass    0   0   0   0   0.000   0   0   0   0-0-0   0
York    0   0   0   0   0.000   0   0   0   0-0-0   0
Fremont 1st State Bank    0   0   0   0   0.000   0   0   0   0-0-0   0
Deeb Mustangs (Millard North)    0   0   0   0   0.000   0   0   0   0-0-0   0
Area Tournament    0   0   0   0   0.000   0   0   0   0-0-0   0
Scottsbluff WESTCO Express    0   0   0   0   0.000   0   0   0   0-0-0   0
North Platte First Nationals    0   0   0   0   0.000   0   0   0   0-0-0   0
Kearney Post No 52    0   0   0   0   0.000   0   0   0   0-0-0   0
St. Paul    0   0   0   0   0.000   0   0   0   0-0-0   0
Central City    0   0   0   0   0.000   0   0   0   0-0-0   0
KB Building Services Area Tune Up (Omaha    0   0   0   0   0.000   0   0   0   0-0-0   0
Shelton/Gibbon    0   0   0   0   0.000   0   0   0   0-0-0   0
Runza Restaurant - Hastings - Jr    0   0   0   0   0.000   0   0   0   0-0-0   0
Mike Peterson Tournament    0   0   0   0   0.000   0   0   0   0-0-0   0
Kearney 5 Pts    0   0   0   0   0.000   0   0   0   0-0-0   0
Lawrence    0   0   0   0   0.000   0   0   0   0-0-0   0
Bennington Post 266    0   0   0   0   0.000   0   0   0   0-0-0   0
York Blue    0   0   0   0   0.000   0   0   0   0-0-0   0
Crete Stop-n-Shop    0   0   0   0   0.000   0   0   0   0-0-0   0
Elkhorn South Post 211    0   0   0   0   0.000   0   0   0   0-0-0   0
Lincoln Sandhills Publishing (Pius X)    0   0   0   0   0.000   0   0   0   0-0-0   0
Note:  The Standings Sort Order: (PCT, H2H, RD, RF, RA) has been set by an administrator.    Glossary glossary
 
Hastings Baseball would like to thank



Five Points Bank of Hastings
  FIVE POINTS BANK - Hastings
Johnson Imperial Homes
JOHNSON IMPERIAL HOMES

Runza of Hastings
HASTING RUNZA RESTAURANTS 

              
    
   


Hastings Baseball
P.O. Box 992
Hastings, NE 68902-0992
admin@hastingsbaseball.net